Patents, trademarks and utility models
Patents, trademarks and utility models
Originator | Name | Species PP | Submission date | Application number |
---|---|---|---|---|
Asabuwa F. N., Saha N., Trung Nguyen H., Sáha T., Sáha P. | Leather material with improved ecological parameters and method of its preparation | PAT | 23. 4. 2019 | PV 2019-249 |
Asabuwa F. N., Saha N., Trung Nguyen H., Sáha T., Sáha P. | Leather material with improved ecological parameters | UVZ | 29. 4. 2019 | PUV 2019-36158 |
Patwa R., Saha N., Sáha T., Sáha P. | Shoe insole with magneto-therapeutic effects, especially for diabetics | UVZ | 27. 6. 2019 | PUV 2019-36357 |
Odpovědná osoba: Ing. Ivana Bartoníková; Autor: MgA. Zuzana Bahulová, Ph.D. | FOOTWEAR RESEARCH CENTRE | OZ EU | 30. 9. 2019 | 18130646 |
Bahulová Z., Klabalová E., Šuška J. | Flexible shin shoe upper | PAT | 15. 7. 2020 | PV 2020-416 |
Bahulová Z., Klabalová E., Šuška J. | Flexible shin shoe upper | UVZ | 15. 7. 2020 | PUV 2020-37772 |
Bahulová Z., Klabalová E., Šuška J. | Podešev, zejména pro netradiční vycházkovou obuv | PAT | 17. 7. 2020 | PV 2020-423 |
Bahulová Z., Klabalová E., Šuška J. | Sole, especially for non-traditional walking shoes | UVZ | 17. 7. 2020 | PUV 2020-37780 |
Černeková M., Oharek Bahulová Z., Močička F. | Ball | RCD | 17. 12. 2020 | 008330757-0001 |
UTB: Sáha T.; MORAVIA PLAST spol. s r.o.: Kubina P., Janoš j.; EPUR s.r.o.: Vanko I. | Biodegradable walking shoes | PAT | 12. 3. 2021 | PV 2021-121 |
UTB: Sáha T.; MORAVIA PLAST spol. s r.o.: Kubina P., Janoš j.; EPUR s.r.o.: Vanko I. | Biodegradable walking shoes | PAT | 12. 3. 2021 | PV 2021-122 |
UTB: Sáha T.; MORAVIA PLAST spol. s r.o.: Kubina P., Janoš j.; EPUR s.r.o.: Vanko I. | Biodegradabilní sandálová obuv typu žabky | PAT | 12. 3. 2021 | PV 2021-123 |
UTB: Oharek Bahulová Z., Klabalová E., Šuška J., Sáha P.; Baťa: Horsák M., Novotný T. | Biodegradable flip-flop sandals | PAT | 29. 3. 2021 | PV 2021-158 |
UTB: Oharek Bahulová Z., Klabalová E., Šuška J., Sáha P.; Baťa: Horsák M., Novotný T. | Pružný svršek holeňové obuvi s obvodovou fixací | UVZ | 29. 3. 2021 | PUV 2021-38688 |
UTB: Oharek Bahulová Z., Klabalová E., Šuška J., Sáha P.; Baťa: Horsák M., Novotný T. | Flexible shin shoe upper with circumferential fixation | UVZ | 29. 3. 2021 | PUV 2021-38688 |
UTB: Oharek Bahulová Z., Klabalová E., Šuška J., Sáha P.; Baťa: Horsák M., Novotný T. | Sole with ventilation, especially for flexible trendy walking shoes | PAT | 31. 3. 2021 | PV 2021-161 |
UTB: Oharek Bahulová Z., Klabalová E., Šuška J., Sáha P.; Baťa: Horsák M., Novotný T. | Sole with ventilation, especially for flexible trendy walking shoes | UVZ | 31. 3. 2021 | PUV 2021-38696 |
UTB: Oharek Bahulová Z., Klabalová E., Šuška J., Sáha P.; Baťa: Horsák M., Novotný T. | Knee high boots | RCD | 15.04.2021 | 008500664-0001 |
Professional journal articles
- Özaltin, Kadir; Di Martino, Antonio; Capáková, Zdenka; Lehocký, Marián; Humpolíček, Petr; Sáha, Tomáš; Veselá, Daniela; Mozetic, Miran; Sáha, Petr. Plasma mediated chlorhexidine immobilization onto polylactic acid surface via carbodiimide chemistry: Antibacterial and cytocompatibility assessment. Polymers. 2021, 13(8). DOI 10.3390/polym13081201
- Asabuwa Ngwabebhoh, Fahanwi; Patwa, Rahul; Zandraa, Oyunchimeg; Saha, Nabanita; Sáha, Petr. Preparation and characterization of injectable self-antibacterial gelatin/carrageenan/bacterial cellulose hydrogel scaffolds for wound healing application. Journal of Drug Delivery Science and Technology. 2021, 63. DOI 10.1016/j.jddst.2021.102415
- Asabuwa Ngwabebhoh, Fahanwi; Saha, Nabanita; Sáha, Tomáš; Sáha, Petr. Bio-innovation of new-generation nonwoven natural fibrous materials for the footwear industry: Current state-of-the-art and sustainability panorama. Journal of Natural Fibres. 2021. DOI 10.1080/15440478.2020.1870635
- Saha, Nibedita; Saha, Nabanita; Sáha, Tomáš; Öner, Ebru Toksoy; Brodnjak, Urška Vrabič; Redl, Heinz; von Byern, Janek; Sáha, Petr. Polymer based bioadhesive biomaterials for medical application—a perspective of redefining healthcare system management. Polymers. 2020, 12(12). DOI 10.3390/polym12123015
- Asabuwa Ngwabebhoh, Fahanwi; Saha, Nabanita; Nguyen, Hau Trung; Brodnjak, Urška Vrabič; Sáha, Tomáš; Lengálová, Anežka; Sáha, Petr. Preparation and characterization of nonwoven fibrous biocomposites for footwear components. Polymers. 2020, 12(12). DOI 10.3390/polym12123016
- Aulova, Alexandra; Bek, Marko; Kossovich, Leonid; Emri, Igor. Needleless electrospinning of PA6 fibers: The effect of solution concentration and electrospinning voltage on fiber diameter. Journal of Mechanical Engineering. 2020, 66(7-8), pp. 421-430. DOI 0.5545/sv-jme.2020.6713
- Ran, Shiya; Liu, Hao; Yan, Shiyang; Li, Ruoyi; Baďurová, Jitka; Yang, Luming. Comparison of foot morphology between chinese and mongolian children. Leather and Footwear Journal. 2020, 20(2), pp. 97-108. DOI 10.24264/lfj.20.2.1
- Li, Ruoyi; Liu, Hao; Chen, Xuecan; Baďurová, Jitka; Fan, Haojun; Yang, Luming. Load transference with running speed in natural rear-foot strike male runners. Leather and Footwear Journal. 2020, 20(2), pp. 161-172. DOI 10.24264/lfj.20.2.7
Book publication, book chapter
- Saha, Nibedita; Saha, Nabanita; Sáha, Tomáš; Sáha, Petr. Antimicrobial textile materials: their healthcare benefits and management. In: Antimicrobial Textiles from Natural Resources. Woodhead Publishing, 2021, pp. 377-393. ISBN 978-0-12-821485-5.
Conference Papers
- Saha, N.; Ngwabebhoh, F. A.; Nguyen, H. T.; Saha, P. Environmentally friendly and animal free leather: Fabrication and characterization. In: AIP Conference Proceedings. 2020, vol. 2289, article number 020049. PPS Europe-Africa 2019, Regional Conference. Pretoria (South Africa). 18 November 2019 – 22 November 2019.